*Discounts May Apply! Call 570-253-4075 today for more information!
MOWER SPECIFICATIONS | |
---|---|
Cutting Width | 4800 - 48"; 5400 - 54"; |
Cutting Height | 1.5" – 4.5" with Deck Height Control System |
Blades | 4800 - 7/32" x 2 1/2" x 16 1/2", High Lift, Heat Treated 5400 - 7/32" x 2 1/2" x 18 1/2", High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Lift Electric Lift Optional: Deck Dial |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 2 Front |
Deck Flotation | Floats On Four 1/4" Deck Hangers |
Deck Thickness | 3/16" Thick Solid Steel |
ENGINE SPECIFICATIONS | |
Gross Horsepower/cc | 726cc Kawasaki FR651V |
Cylinders | 90 Degree V-Twin |
Displacement | 726cc |
Maximum Torque | 40 ft. lbs. @ 2,600 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or Higher) |
Fuel Capacity | 5 Gallons |
Fuel Filter | Replaceable Automotive Type |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 16 Amp |
DRIVE SYSTEM SPECIFICATIONS | |
Transmission | Dual Integrated Hydrostatic Transaxle |
Pump Drive | Integrated Axial Piston Pump & Motoro w/Gear Reduction |
Wheel Drive | Integrated with Gear Reduction |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | - |
Pumps (2) | EZT Integrated Unit |
Hydraulic Coolers (2) | 7" Cooling Fan per Unit |
MOWER DIMENSIONS | |
Weight | 4800 - 671 lbs.; 5400 - 696 lbs.; |
Overall Height | 42" |
Overall Width Chute Up/Chute Down |
4800 - 52" / 62"; 5400 - 58" / 67" |
Overall Length | 76" |
Tire to Tire Width | 46" |
Tires - Front | 11 x 6.0 – 5 Smooth Tread |
Tires - Rear | 18 x 9.5 - 8 Turf Tread |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn - Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 6 mph |
Parking Brake | External Cogg Brake |